<?xml version="1.0"?>
<presentation title="Smart_Patients_M1_S1_5_MentalHealth_EN" width="960.0000000" height="540.0000000" thmbWidth="78.0000000" thmbHeight="44.0000000" frameRate="24.0000000" looping="0" startingSlideShow="" pptVersion="2013" type="compound" hasExternalAudio="0" uid="{98F385F0-A95A-4CDE-8D1E-C88F24073B95}">
	<presenters/>
	<company logoAssetId="imgAsset0" webSite="" webSiteTarget="_blank"/>
	<references>
		<reference type="attachment" title="Smart_Patients_M1_S1_5_MentalHealth_EN.pdf" url="attachments/Smart_Patients_M1_S1_5_MentalHealth_EN.pdf" target="_blank"/>
	</references>
	<soundAssets/>
	<sharedAssetsLibrary src="assets.swf"/>
	<graphicAssets>
		<graphicAsset id="imgAsset0" src="logo.swf" embedded="0"/>
		<graphicAsset id="imgAsset1" src="thmb1.swf" embedded="0"/>
		<graphicAsset id="imgAsset2" src="thmb2.swf" embedded="0"/>
		<graphicAsset id="imgAsset3" src="thmb3.swf" embedded="0"/>
		<graphicAsset id="imgAsset4" src="thmb4.swf" embedded="0"/>
		<graphicAsset id="imgAsset5" src="thmb5.swf" embedded="0"/>
		<graphicAsset id="imgAsset6" src="thmb6.swf" embedded="0"/>
		<graphicAsset id="imgAsset7" src="thmb7.swf" embedded="0"/>
		<graphicAsset id="imgAsset8" src="thmb8.swf" embedded="0"/>
		<graphicAsset id="imgAsset9" src="thmb9.swf" embedded="0"/>
		<graphicAsset id="imgAsset10" src="thmb10.swf" embedded="0"/>
		<graphicAsset id="imgAsset11" src="thmb11.swf" embedded="0"/>
		<graphicAsset id="imgAsset12" src="thmb12.swf" embedded="0"/>
		<graphicAsset id="imgAsset13" src="thmb13.swf" embedded="0"/>
		<graphicAsset id="imgAsset14" src="thmb14.swf" embedded="0"/>
		<graphicAsset id="imgAsset15" src="thmb15.swf" embedded="0"/>
		<graphicAsset id="imgAsset16" src="thmb16.swf" embedded="0"/>
		<graphicAsset id="imgAsset17" src="thmb17.swf" embedded="0"/>
		<graphicAsset id="imgAsset18" src="thmb18.swf" embedded="0"/>
		<graphicAsset id="imgAsset19" src="thmb19.swf" embedded="0"/>
		<graphicAsset id="imgAsset20" src="thmb20.swf" embedded="0"/>
		<graphicAsset id="imgAsset21" src="thmb21.swf" embedded="0"/>
	</graphicAssets>
	<backgroundSound soundAssetId="" looping="0" volume="1.0000000"/>
	<narration/>
	<settings>
		<navigation>
			<keyboard enabled="1">
				<actions>
					<action name="playPause">
						<shortcut code="32" control="0" shift="0"/>
					</action>
					<action name="nextSlide">
						<shortcut code="34" control="0" shift="0"/>
					</action>
					<action name="previousSlide">
						<shortcut code="33" control="0" shift="0"/>
					</action>
					<action name="nextStep">
						<shortcut code="13" control="0" shift="0"/>
					</action>
					<action name="previousStep">
						<shortcut code="13" control="0" shift="1"/>
					</action>
					<action name="firstSlide">
						<shortcut code="36" control="1" shift="0"/>
					</action>
					<action name="lastSlide">
						<shortcut code="35" control="1" shift="0"/>
					</action>
					<action name="lastViewedSlide">
						<shortcut code="8" control="0" shift="0"/>
					</action>
					<action name="slideStart">
						<shortcut code="36" control="0" shift="0"/>
					</action>
					<action name="slideEnd">
						<shortcut code="35" control="0" shift="0"/>
					</action>
					<action name="seekForward">
						<shortcut code="39" control="0" shift="0"/>
					</action>
					<action name="seekBackward">
						<shortcut code="37" control="0" shift="0"/>
					</action>
					<action name="volumeUp">
						<shortcut code="38" control="0" shift="0"/>
					</action>
					<action name="volumeDown">
						<shortcut code="40" control="0" shift="0"/>
					</action>
					<action name="toggleFullscreen">
						<shortcut code="70" control="1" shift="0"/>
					</action>
				</actions>
			</keyboard>
			<mouse enabled="1" target="step"/>
			<gesture zoom="1"/>
		</navigation>
		<skin>
			<colorSettings>
				<color id="button.content.normal">#FFFFFF</color>
				<color id="button.content.over">#FFFFFF</color>
				<color id="button.face.normal">#EE393E</color>
				<color id="button.face.over">#0086BE</color>
				<color id="companyLogo.background">#FFFFFF</color>
				<color id="hyperlink">#097CE7</color>
				<color id="listItem.face.over">#0086BE</color>
				<color id="listItem.face.pressed">#FF4B42</color>
				<color id="listItem.label.over">#000000</color>
				<color id="listItem.label.pressed">#FFFFFF</color>
				<color id="listItem.label.visited">#A1A1A1</color>
				<color id="page.background">#0086BE</color>
				<color id="panel.background">#FFFFFF</color>
				<color id="panel.text">#323232</color>
				<color id="player.background">#EDD6D5</color>
				<color id="popup.background">#FFFFFF</color>
				<color id="progress.background">#6E6E6E</color>
				<color id="progress.loading">#D0D0D0</color>
				<color id="progress.playback">#A1A1A1</color>
				<color id="text">#000000</color>
			</colorSettings>
			<controlPanelSettings>
				<visible>true</visible>
				<showOutline>false</showOutline>
				<showPlayPause>false</showPlayPause>
				<showRewind>false</showRewind>
				<showVolumeControl>false</showVolumeControl>
				<showCCButton>false</showCCButton>
				<showPrevButton>true</showPrevButton>
				<showNextButton>true</showNextButton>
				<showSlideOnlyButton>true</showSlideOnlyButton>
				<progressBar>
					<visible>false</visible>
					<enabled>true</enabled>
					<showLabels>true</showLabels>
					<mode>slideTimeline</mode>
				</progressBar>
				<navigationMode>bySlides</navigationMode>
			</controlPanelSettings>
			<titlePanelSettings>
				<showLogo>false</showLogo>
				<visible>true</visible>
				<buttons>
					<button type="attachments" visible="true"/>
					<button type="presenterInfo" visible="true"/>
					<button type="markerTools" visible="true"/>
					<button type="notes" visible="false"/>
					<button type="outline" visible="false"/>
				</buttons>
			</titlePanelSettings>
			<outlinePanelSettings>
				<numberEntries>false</numberEntries>
				<highlightViewedEntries>true</highlightViewedEntries>
				<thumbnails>true</thumbnails>
				<search>true</search>
				<multilevel>true</multilevel>
			</outlinePanelSettings>
			<sidePanelSettings>
				<showAtLeft>true</showAtLeft>
				<showLogo>true</showLogo>
				<showPresenterInfo>false</showPresenterInfo>
				<showPresenterVideo>false</showPresenterVideo>
				<visible>true</visible>
				<tabsPanel>
					<showOutline>true</showOutline>
					<showNotes>false</showNotes>
				</tabsPanel>
			</sidePanelSettings>
		</skin>
		<appearance fullScreen="1" showSlidePreloader="1"/>
		<playback autoStart="1" syncWithVideoNarration="1" enableVideoControl="1" resumePresentationPlayback="prompt"/>
	</settings>
	<slides embedded="0">
		<slide index="0" title="Module 1: Prevent" titleNormalized="module 1: prevent" src="slide1.swf" size="13321" advanceOnTime="0" framesCount="1" hasEmbeddedFlashClip="0" hidden="0" level="0" advanceOnClick="1" thumbnailAssetId="imgAsset1">
			<sounds/>
			<videos/>
			<transitionEffect name="" duration="0.0000000" soundId="" looped="0"/>
			<soundCommands/>
			<videoCommands/>
			<animationSteps>
				<step start="0" end="0" playTime="0.0010000" pauseTime="0.0090000"/>
			</animationSteps>
			<notes/>
			<notesNormalized/>
			<notesHtml/>
			<text>Module 1: Prevent</text>
		</slide>
		<slide index="1" title="Modules / Submodules" titleNormalized="modules / submodules" src="slide2.swf" size="8211" advanceOnTime="0" framesCount="1" hasEmbeddedFlashClip="0" hidden="0" level="1" advanceOnClick="1" thumbnailAssetId="imgAsset2">
			<sounds/>
			<videos/>
			<transitionEffect name="" duration="0.0000000" soundId="" looped="0"/>
			<soundCommands/>
			<videoCommands/>
			<animationSteps>
				<step start="0" end="0" playTime="0.0010000" pauseTime="0.0090000"/>
			</animationSteps>
			<notes/>
			<notesNormalized/>
			<notesHtml/>
			<text>Modules / Submodules
2. Empower
3. Participate
3.1 Building relationship
3.2 Compliance
3.3 Reactions to illness
3.4 Recovery - healing
3.5 New perspective
1. Prevent
2.1 Understand your role
2.2 Patient skills
2.3 Know your rights
2.4 Cultural awareness
2.5 Patient knowledge
Work life balance
Nutrition
1
Physical activity
Sexual life
Mental health
2
3
4
5
Units:
Unit 1: Facts about mental health
Unit 2: Common mental health problems
Unit 3: Mental health promotion 
Unit 4: When to seek professional help</text>
		</slide>
		<slide index="2" title="Submodule 1.5: Mental health" titleNormalized="submodule 1.5: mental health" src="slide3.swf" size="49338" advanceOnTime="0" framesCount="1" hasEmbeddedFlashClip="0" hidden="0" level="0" advanceOnClick="1" thumbnailAssetId="imgAsset3">
			<sounds/>
			<videos/>
			<transitionEffect name="" duration="0.0000000" soundId="" looped="0"/>
			<soundCommands/>
			<videoCommands/>
			<animationSteps>
				<step start="0" end="0" playTime="0.0010000" pauseTime="0.0090000"/>
			</animationSteps>
			<notes/>
			<notesNormalized/>
			<notesHtml/>
			<text>Submodule 1.5: Mental health
To be added the overview for this submodule
Overview
Leader partner: MEDRI 
</text>
		</slide>
		<slide index="3" title="Mental Health Objectives" titleNormalized="mental health objectives" src="slide4.swf" size="6177" advanceOnTime="0" framesCount="1" hasEmbeddedFlashClip="0" hidden="0" level="1" advanceOnClick="1" thumbnailAssetId="imgAsset4">
			<sounds/>
			<videos/>
			<transitionEffect name="" duration="0.0000000" soundId="" looped="0"/>
			<soundCommands/>
			<videoCommands/>
			<animationSteps>
				<step start="0" end="0" playTime="0.0010000" pauseTime="0.0090000"/>
			</animationSteps>
			<notes/>
			<notesNormalized/>
			<notesHtml/>
			<text>Mental Health Objectives
Upon completion of this Unit, the reader should know / should be able to 
be aware of the mental health indicators and determinants
get familiar with common mental health problems and concept of resilience
apply strategies to improve own mental health 
when to seek professional help for mental health problems.
</text>
		</slide>
		<slide index="4" title="Mental Health Outline" titleNormalized="mental health outline" src="slide5.swf" size="5925" advanceOnTime="0" framesCount="1" hasEmbeddedFlashClip="0" hidden="0" level="1" advanceOnClick="1" thumbnailAssetId="imgAsset5">
			<sounds/>
			<videos/>
			<transitionEffect name="" duration="0.0000000" soundId="" looped="0"/>
			<soundCommands/>
			<videoCommands/>
			<animationSteps>
				<step start="0" end="0" playTime="0.0010000" pauseTime="0.0090000"/>
			</animationSteps>
			<notes/>
			<notesNormalized/>
			<notesHtml/>
			<text>Mental Health Outline
Unit 1: Facts about mental health
Unit 2: Common mental health problems
Unit 3: Mental health promotion 
Unit 4: When to seek professional help
</text>
		</slide>
		<slide index="5" title="Unit 1 Facts about mental health" titleNormalized="unit 1 facts about mental health" src="slide6.swf" size="5972" advanceOnTime="0" framesCount="1" hasEmbeddedFlashClip="0" hidden="0" level="0" advanceOnClick="1" thumbnailAssetId="imgAsset6">
			<sounds/>
			<videos/>
			<transitionEffect name="" duration="0.0000000" soundId="" looped="0"/>
			<soundCommands/>
			<videoCommands/>
			<animationSteps>
				<step start="0" end="0" playTime="0.0010000" pauseTime="0.0090000"/>
			</animationSteps>
			<notes/>
			<notesNormalized/>
			<notesHtml/>
			<text>Unit 1 Facts about mental health
Unit Overview
Mental health is a state of wellbeing in which an individual can:
realize his or her own potential
cope with the normal stresses of life
work productively 
make a contribution to the community

Unit Learning Objectives
Upon completion of this module, the reader should know / should be able to: 
define and understand the concept of mental health
understand the main determinants of mental health
recognize the main indicators of mental health on personal level
get familiar with the level of perceived mental health of EU citizens
</text>
		</slide>
		<slide index="6" title="Mental health concepts and indicators" titleNormalized="mental health concepts and indicators" src="slide7.swf" size="16822" advanceOnTime="0" framesCount="1" hasEmbeddedFlashClip="0" hidden="0" level="1" advanceOnClick="1" thumbnailAssetId="imgAsset7">
			<sounds/>
			<videos/>
			<transitionEffect name="" duration="0.0000000" soundId="" looped="0"/>
			<soundCommands/>
			<videoCommands/>
			<animationSteps>
				<step start="0" end="0" playTime="0.0010000" pauseTime="0.0090000"/>
			</animationSteps>
			<notes/>
			<notesNormalized/>
			<notesHtml/>
			<text>Mental health concepts and indicators
Mental health includes concepts such as:
resilience
a sense of mastery and control
optimism and hope 
our ability to initiate and sustain relationships 
and to play a part in our social world

Indicators of mental health include:
perceived life satisfaction, 
generally positive emotions,
optimism, 
purpose in life,
healthy relationships with others, 
and self-acceptance. 
A substantial majority of EU citizens experienced positive and balanced feelings rather than negative emotions such as feeling depressed. 64% felt full of life all the time or most of the time, 55% had a lot of energy, 65% reported they were happy and some 63% felt calm and peaceful. On the other hand, the World Health Organization (WHO), mental health illnesses account for nearly 20% of disease in Europe, affecting one in four people</text>
		</slide>
		<slide index="7" title="Example of slide with single column text" titleNormalized="example of slide with single column text" src="slide8.swf" size="1845" advanceOnTime="0" framesCount="1" hasEmbeddedFlashClip="0" hidden="0" level="1" advanceOnClick="1" thumbnailAssetId="imgAsset8">
			<sounds/>
			<videos/>
			<transitionEffect name="" duration="0.0000000" soundId="" looped="0"/>
			<soundCommands/>
			<videoCommands/>
			<animationSteps>
				<step start="0" end="0" playTime="0.0010000" pauseTime="0.0090000"/>
			</animationSteps>
			<notes/>
			<notesNormalized/>
			<notesHtml/>
			<text>Example of slide with single column text	
Add here your text</text>
		</slide>
		<slide index="8" title="Example of Unit slide with 2 columns" titleNormalized="example of unit slide with 2 columns" src="slide9.swf" size="1725" advanceOnTime="0" framesCount="1" hasEmbeddedFlashClip="0" hidden="0" level="1" advanceOnClick="1" thumbnailAssetId="imgAsset9">
			<sounds/>
			<videos/>
			<transitionEffect name="" duration="0.0000000" soundId="" looped="0"/>
			<soundCommands/>
			<videoCommands/>
			<animationSteps>
				<step start="0" end="0" playTime="0.0010000" pauseTime="0.0090000"/>
			</animationSteps>
			<notes/>
			<notesNormalized/>
			<notesHtml/>
			<text>Example of Unit slide with 2 columns</text>
		</slide>
		<slide index="9" title="Unit 2 Common mental health problems" titleNormalized="unit 2 common mental health problems" src="slide10.swf" size="5760" advanceOnTime="0" framesCount="1" hasEmbeddedFlashClip="0" hidden="0" level="0" advanceOnClick="1" thumbnailAssetId="imgAsset10">
			<sounds/>
			<videos/>
			<transitionEffect name="" duration="0.0000000" soundId="" looped="0"/>
			<soundCommands/>
			<videoCommands/>
			<animationSteps>
				<step start="0" end="0" playTime="0.0010000" pauseTime="0.0090000"/>
			</animationSteps>
			<notes/>
			<notesNormalized/>
			<notesHtml/>
			<text>Unit 2 Common mental health problems
Unit Overview
Mental health problems - denote emotional and psychological difficulties, which cause distress and interfere with how people go about their everyday lives. Mental disorders cover a continunum of diagnosable contitions that affect cognitive, emotional and behavioral functioning. 

Unit Learning Objectives
Upon completion of this Unit, the reader should know / should be able to 
distinguish between mental health problems and mental disorders
get familiar with common mental health problems which almost everyone experience from time to time
to be introduced to the concept of resilience</text>
		</slide>
		<slide index="10" title="Common mental health problems" titleNormalized="common mental health problems" src="slide11.swf" size="69038" advanceOnTime="0" framesCount="1" hasEmbeddedFlashClip="0" hidden="0" level="1" advanceOnClick="1" thumbnailAssetId="imgAsset11">
			<sounds/>
			<videos/>
			<transitionEffect name="" duration="0.0000000" soundId="" looped="0"/>
			<soundCommands/>
			<videoCommands/>
			<animationSteps>
				<step start="0" end="0" playTime="0.0010000" pauseTime="0.0090000"/>
			</animationSteps>
			<notes/>
			<notesNormalized/>
			<notesHtml/>
			<text>Common mental health problems
Anxiety- normal reaction to stress. It informs us to be extra vigilant about environment or inner signs — to fight or flee. Anxiety warns us when we are in a dangerous situation and motivates as to accomplish our assignments. It is not a pleasant emotion but everyone experience it from time to time. 
Depression - In its mildest form, depression can mean just being in low spirits. Depression is a step beyond having a bad day or feeling down. It doesn’t stop us leading normal life but makes everything harder to do and seem less worthwhile.
Irritability- We usually get irritated , frustrated or upset easily when exposed to the actual situation where we have completely different expectation or belief about how reality “should be”. 
Sleep difficulties- Occasioanlly, everybody suffers from difficulties to fall asleep, stay asleep, or both. Usually, we have short-term and temporary problems related to bad habits, increased exposure to stress, losses in family and similar situations. 
Attention and concentraton difficulties - Difficulty concentrating is a normal and periodic occurrence for most people. Tiredness and emotional stress can cause concentration problems in most people</text>
		</slide>
		<slide index="11" title="Resilience" titleNormalized="resilience" src="slide12.swf" size="100444" advanceOnTime="0" framesCount="1" hasEmbeddedFlashClip="0" hidden="0" level="1" advanceOnClick="1" thumbnailAssetId="imgAsset12">
			<sounds/>
			<videos/>
			<transitionEffect name="" duration="0.0000000" soundId="" looped="0"/>
			<soundCommands/>
			<videoCommands/>
			<animationSteps>
				<step start="0" end="0" playTime="0.0010000" pauseTime="0.0090000"/>
			</animationSteps>
			<notes/>
			<notesNormalized/>
			<notesHtml/>
			<text>Resilience
Resilience is the process of adapting well in the face of adversity, trauma, tragedy, threats or even significant sources of threat . It does not refer to fixed power of an individual which might be directed against noxious influences from the outside, but rather suggest a flexible dynamic energy commensurate to the situation, i.e. a biopsycho - social competence. Mental health promotion involves efforts to increase positive mental health, so building resilience also promotes mental health.
</text>
		</slide>
		<slide index="12" title="Unit 3 Mental health promotion" titleNormalized="unit 3 mental health promotion" src="slide13.swf" size="5532" advanceOnTime="0" framesCount="1" hasEmbeddedFlashClip="0" hidden="0" level="0" advanceOnClick="1" thumbnailAssetId="imgAsset13">
			<sounds/>
			<videos/>
			<transitionEffect name="" duration="0.0000000" soundId="" looped="0"/>
			<soundCommands/>
			<videoCommands/>
			<animationSteps>
				<step start="0" end="0" playTime="0.0010000" pauseTime="0.0090000"/>
			</animationSteps>
			<notes/>
			<notesNormalized/>
			<notesHtml/>
			<text>Unit 3 Mental health promotion 
Unit Overview
Mental health promotion - aims to protect and support emotional and social well being and create the conditions that enable optimal functioning of individuals, families, communities, and societies.

Unit Learning Objectives
Upon completion of this Unit, the reader should know / should be able to 
get familiar with concept of mental health promotion
apply strategies to promote own mental health</text>
		</slide>
		<slide index="13" title="What can I do to improve my mental health?" titleNormalized="what can i do to improve my mental health?" src="slide14.swf" size="3705" advanceOnTime="0" framesCount="1" hasEmbeddedFlashClip="0" hidden="0" level="1" advanceOnClick="1" thumbnailAssetId="imgAsset14">
			<sounds/>
			<videos/>
			<transitionEffect name="" duration="0.0000000" soundId="" looped="0"/>
			<soundCommands/>
			<videoCommands/>
			<animationSteps>
				<step start="0" end="0" playTime="0.0010000" pauseTime="0.0090000"/>
			</animationSteps>
			<notes/>
			<notesNormalized/>
			<notesHtml/>
			<text>What can I do to improve my mental health?
ACCEPT MYSELF- Develop my self-esteem, confidence to build resilience.
ACCEPT CHALENGE and CHANGE - The basis of growth and development is effective dealing with challenges of life and continuous change.
KEEP IN TOUCH - at home, work, school or in my local community - invest time in developing relationships. 
GIVE – it can be rewarding and creates connections with the people around me.
TALK ABOUT FEELINGS - Be aware of the world around you and what I am feeling. Reflecting on my experiences will help me appreciate what matters to me. Talk about my feelings.

SET GOALS - Create realistic goals and take steps to achieve them.
LEARN - Learning new things will make me more confident as well as being fun.
BE ACTIVE - Discover a physical activity you enjoy and that suits my level of mobility and fitness. Submodule 1.2.
SLEEP WELL - Apply sleep hygiene.
EAT WELL - Submodule 1.3. 
AVOID HARMFUL SUBSTANCES - the using of them leads to life-threatening health problems, addiction and dependence.
MANAGE STRESS - Monitor my stress reactions and apply relaxation techniques which fits me are an essential part of stress management.
</text>
		</slide>
		<slide index="14" title="Unit 4 When to seek professional help" titleNormalized="unit 4 when to seek professional help" src="slide15.swf" size="5444" advanceOnTime="0" framesCount="1" hasEmbeddedFlashClip="0" hidden="0" level="0" advanceOnClick="1" thumbnailAssetId="imgAsset15">
			<sounds/>
			<videos/>
			<transitionEffect name="" duration="0.0000000" soundId="" looped="0"/>
			<soundCommands/>
			<videoCommands/>
			<animationSteps>
				<step start="0" end="0" playTime="0.0010000" pauseTime="0.0090000"/>
			</animationSteps>
			<notes/>
			<notesNormalized/>
			<notesHtml/>
			<text>Unit 4 When to seek professional help
Unit Overview
Add here
Unit Learning Objectives
Upon completion of this Unit, the reader should know / should be able to 
know when to seek professional help 
perform simple test for measuring the level of anxiety, depression, cognitive functioning, use of drugs and risk for developing a psychotic disorder</text>
		</slide>
		<slide index="15" title="When to seek professional help?" titleNormalized="when to seek professional help?" src="slide16.swf" size="2426" advanceOnTime="0" framesCount="1" hasEmbeddedFlashClip="0" hidden="0" level="1" advanceOnClick="1" thumbnailAssetId="imgAsset16">
			<sounds/>
			<videos/>
			<transitionEffect name="" duration="0.0000000" soundId="" looped="0"/>
			<soundCommands/>
			<videoCommands/>
			<animationSteps>
				<step start="0" end="0" playTime="0.0010000" pauseTime="0.0090000"/>
			</animationSteps>
			<notes/>
			<notesNormalized/>
			<notesHtml/>
			<text>When to seek professional help?
Thoughts, emotions or behaviors that are difficult to cope with or out of control
Thoughts, emotions or behaviors negatively affecting my relationships, work or sense of well-being
The use of alcohol or drugs negatively interferes with my day-to-day life
There is no joy in life and death seems like a good option for me
If family member or other trusted person suggest me to seek professional help
</text>
		</slide>
		<interaction index="16" title="Glossary" titleNormalized="glossary" src="intr1.swf" size="342735" advanceOnTime="0" framesCount="1" hasEmbeddedFlashClip="0" hidden="0" level="0" thumbnailAssetId="imgAsset17" embedded="0">
			<transitionEffect name="" duration="0.0000000" soundId="" looped="0"/>
			<animationSteps>
				<step start="0" end="0" playTime="0.0010000" pauseTime="0.0090000"/>
			</animationSteps>
			<notes/>
			<notesNormalized/>
			<notesHtml/>
		</interaction>
		<quiz index="17" title="Check your knowledge" titleNormalized="check your knowledge" src="quiz1.swf" size="876661" advanceOnTime="0" framesCount="1" hasEmbeddedFlashClip="0" hidden="0" level="0" thumbnailAssetId="imgAsset18" embedded="0">
			<transitionEffect name="" duration="0.0000000" soundId="" looped="0"/>
			<animationSteps>
				<step start="0" end="0" playTime="0.0010000" pauseTime="0.0090000"/>
			</animationSteps>
			<notes/>
			<notesNormalized/>
			<notesHtml/>
			<quizBranching allowQuizInterruption="1" allowViewNextSlides="atAnyTime">
				<finishAction>
					<passed>
						<gotoNextSlide/>
					</passed>
					<failed>
						<gotoNextSlide/>
					</failed>
				</finishAction>
			</quizBranching>
		</quiz>
		<slide index="18" title="Additional Learning Elements" titleNormalized="additional learning elements" src="slide19.swf" size="1703" advanceOnTime="0" framesCount="1" hasEmbeddedFlashClip="0" hidden="0" level="0" advanceOnClick="1" thumbnailAssetId="imgAsset19">
			<sounds/>
			<videos/>
			<transitionEffect name="" duration="0.0000000" soundId="" looped="0"/>
			<soundCommands/>
			<videoCommands/>
			<animationSteps>
				<step start="0" end="0" playTime="0.0010000" pauseTime="0.0090000"/>
			</animationSteps>
			<notes/>
			<notesNormalized/>
			<notesHtml/>
			<text>Additional Learning Elements</text>
		</slide>
		<slide index="19" title="References" titleNormalized="references" src="slide20.swf" size="1687" advanceOnTime="0" framesCount="1" hasEmbeddedFlashClip="0" hidden="0" level="0" advanceOnClick="1" thumbnailAssetId="imgAsset20">
			<sounds/>
			<videos/>
			<transitionEffect name="" duration="0.0000000" soundId="" looped="0"/>
			<soundCommands/>
			<videoCommands/>
			<animationSteps>
				<step start="0" end="0" playTime="0.0010000" pauseTime="0.0090000"/>
			</animationSteps>
			<notes/>
			<notesNormalized/>
			<notesHtml/>
			<text>References</text>
		</slide>
		<slide index="20" title="End of submodule" titleNormalized="end of submodule" src="slide21.swf" size="15889" advanceOnTime="0" framesCount="1" hasEmbeddedFlashClip="0" hidden="0" level="0" advanceOnClick="1" thumbnailAssetId="imgAsset21">
			<sounds/>
			<videos/>
			<transitionEffect name="" duration="0.0000000" soundId="" looped="0"/>
			<soundCommands/>
			<videoCommands/>
			<animationSteps>
				<step start="0" end="0" playTime="0.0010000" pauseTime="0.0090000"/>
			</animationSteps>
			<notes/>
			<notesNormalized/>
			<notesHtml/>
			<text>End of submodule
Congratulations! You have completed this submodule!</text>
		</slide>
	</slides>
</presentation>
